Plans
Our performance memberships are designed to replace piecemeal billing with predictable monthly care.
Instead of separate charges for:
Membership combines these into one consistent plan built around continuity and optimization. This model works especially well for patients managing hormones, weight, or performance goals, where progress depends on monitoring trends over time rather than one-off appointments. There’s no obligation to switch. We simply want you to have the option that best supports your care.
If you are looking for a fast solution to your health concerns we are not the wellness company for you. We work to tailor our care to the needs of your body. We move in a very intentional way to provide you with long term, sustainable results.
All services are provided via telehealth and are cash-pay only. Treatment is never guaranteed and is subject to medical necessity.
| Feature | Pay Per Visit | 3-Month Plan | 6-Month Plan | 12-Month Elite |
|---|---|---|---|---|
| Commitment | None | 3 Months | 6 Months | 12 Months |
| Monthly Investment | $300 per visit | $300/month | $500/month | $1,000/month |
| Telehealth Visits | 1 per payment | 1 per month | up to 2 per month | Unlimited (medically appropriate) |
| Lab Review | Review of prior labs results (received within the last 3 months) | Included | Included | Included |
| Messaging Access | Not Included | 48-hour response | 24-hour priority | Same-day priority |
| Cost of Medication | Not Included* | Up To $100* | Up To $200* | Included* |
| Medication Refills | Not included | 1/month | Up to 2/month | Priority processing |
| Labs Included | Not Included | Basic panel | Quarterly panel | Advanced annual + ongoing |
| Performance Blueprint | Not Included | Basic strategy | Standard strategy | Comprehensive blueprint |
| Priority Scheduling | Not Included | Not Included | Yes | Same-day when available |
The form has been successfully submitted.